2010 Hyundai Genesis Coupe
SOLD!
| Engine manufacturer: | Hyundai Lambda-series V6 | 
| Engine type: | spark-ignition 4-stroke | 
| Fuel type: | gasoline (petrol) | 
| Fuel system: | indirect injection | 
| Charge system: | naturally aspirated | 
| Valves per cylinder: | 4 | 
| Valves timing: | dual CVVT (continous variable valve timing) | 
| Additional features: | electronic multi-point fuel injection; DOHC | 
| 
 | DOHC, V-60deg | 
| 
 | |
| Emission control: | 3-way catalyst, Lambda-Sensor | 
| Emission standard: | |
| 
 | 
 | 
| 
 | 
 | 
| Cylinders alignment: | V 6 | 
| Displacement: | 3778 cm3 / 231 cui | 
| Bore: | 96 mm / 3.78 in | 
| Stroke: | 87 mm / 3.43 in | 
| Compression ratio: | 10.4 : 1 | 
| Horsepower net: | 228 kW / 310 PS / 306 hp (SAE net) | 
| 
 | / 6300 | 
| Torque net: | 361 Nm / 266 ft-lb | 
| 
 | / 4700 | 
| Horsepower gross: | 
 | 
| 
 | 
 | 
| Torque gross: | 
 | 
| 
 | 
 | 
| Redline rpm: | |
| 
 | 
 | 
| Car power to weight ratio net: | 148.3 watt/kg / 67.3 watt/lb | 
| Car weight to power ratio net: | 6.7 kg/kW / 5 kg/PS / 11.1 lbs/hp | 
| 
 | 
 | 
| Fuel capacity: | 65 liter / 17.2 U.S. gal / 14.3 imp. gal | 
| Engine lubricant oil capacity: | 5.5 liter / 5.8 U.S. qt / 4.8 imp. qt | 
| 
 | |
| Engine coolant capacity: | 5.5 liter / 5.8 U.S. qt / 4.8 imp. qt | 
 
     
                                                
                                                
                                             
                                                
                                                
                                             
                                                
                                                
                                            